<a href="#content">Skip to content</a>
Pacamara Dalia
Lot Description
Reference Number: | 17 |
---|
Opening Bid: | $18.00/lb |
---|
Increment: | $0.30 |
---|
Weight: | 40 lbs |
---|
Varietal: | Pacamara |
---|
Process: | Natural Anaerobic |
---|
Altitude: | 1570-1850 MSNM |
---|
Bags Size: | 6KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Yellow fruits, caramelized onion, vodka, guava, and grapes. |
---|
Location: | Caicedonia, Valle del Cauca, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 90.0 |
---|
Country: | Colombia |
---|
Fermentation: | The cherries were fermented for about 7 days in anaerobic tanks. |
---|
Drying Method: | After the fermentation process, the coffee was dried for 10 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Yellow fruits, spices, sweet chocolate, guava, sweet herval, and passion fruit. |
---|
Tasting Notes: | Plums, strawberries, red apple, rum, peach, chocolate, tartaric acidity, and creamy body. |
---|
Farm details
Farm Name: |
Las Margaritas |
Farm Size: |
33.8 ha |
Number of Coffee Trees: |
33.8 HA plants |
Crop Size: |
6.1 ha |
Click on Images to Enlarge