<a href="#content">Skip to content</a>
Geisha Cayena
Lot Description
Reference Number: | 16 |
---|
Opening Bid: | $18.00/lb |
---|
Increment: | $0.30 |
---|
Weight: | 79 lbs |
---|
Varietal: | Geisha |
---|
Process: | Natural Anaerobic |
---|
Altitude: | 1700-2000 MSNM |
---|
Bags Size: | 12KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Blueberry, peach, roses, and jam. |
---|
Location: | Trujillo, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 90.0 |
---|
Country: | Colombia |
---|
Fermentation: | The cherries with fermentation juices were fermented for about y 7 days in anaerobic tanks. |
---|
Drying Method: | After the fermentation process, the coffee was dried for 10 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Blueberry, tangerine, grapes, coffee cherry, chocolate, panela, and roses. |
---|
Tasting Notes: | Plums, strawberries, red apple, rum, peach, chocolate, tartaric acidity, and creamy body. |
---|
Farm details
Farm Name: |
Cerro Azul |
Farm Size: |
17.4 ha |
Average Temperature: |
15°C - 21°C°C |
Crop Size: |
17.2 ha |
Average Rainfall: |
1526 MM/AÑO |
Humidity: |
85-90% |
Click on Images to Enlarge