<a href="#content">Skip to content</a>
Geisha Allium
Lot Description
Reference Number: | 4 |
---|
Opening Bid: | $16.00/lb |
---|
Increment: | $0.30 |
---|
Weight: | 40 lbs |
---|
Varietal: | Geisha |
---|
Process: | Hybrid Washed |
---|
Altitude: | 1570-1850 MSNM |
---|
Bags Size: | 6KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Red fruits, cherries, raspberry, lactic, winy, and juicy. |
---|
Location: | Caicedonia, Valle del Cauca, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 89.0 |
---|
Country: | Colombia |
---|
Fermentation: | The cherries were fermented for about 2 days in anaerobic tanks, after that they were de-pulped, and fermented for about 4 days in anaerobic tanks. |
---|
Drying Method: | After the second fermentation, the coffee was dried for 3 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Raspberry, floral, tangerine, vanilla, and panela. |
---|
Tasting Notes: | White wine, plums, blueberries, fruity acidity, juicy and creamy body. |
---|
Farm details
Farm Name: |
Las Margaritas |
Farm Size: |
33.8 ha |
Average Temperature: |
17°C - 22°C°C |
Crop Size: |
19 ha |
Average Rainfall: |
1340 MM/AÑO |
Humidity: |
73% |
Click on Images to Enlarge