<a href="#content">Skip to content</a>
Geisha Campanilla
Lot Description
Reference Number: | 3 |
---|
Opening Bid: | $16.00/lb |
---|
Increment: | $0.30 |
---|
Weight: | 40 lbs |
---|
Varietal: | Geisha |
---|
Process: | Hybrid Washed |
---|
Altitude: | 1570-1850 MSNM |
---|
Bags Size: | 6KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Floral, lemongrass, tropical fruits, tangerine, cherry, strawberry, juicy, creamy body, and malic acidity. |
---|
Location: | Caicedonia, Valle del Cauca, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 89.0 |
---|
Country: | Colombia |
---|
Fermentation: | The cherries were fermented about for 3 days in anaerobic tanks, after that they were de-pulped, and fermented for about 2 days in anaerobic tanks. |
---|
Drying Method: | After the second fermentation, the coffee was dried for 3 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Floral, lemongrass, jasmine, panela, and tangerine. |
---|
Tasting Notes: | Tropical fruits, cherry, strawberry, silt, floral, mango, jasmine, juicy body, orange, green grape, creamy, and malic acidity. |
---|
Farm details
Farm Name: |
Las Margaritas |
Farm Size: |
33.8 ha |
Average Temperature: |
17°C - 22°C°C |
Crop Size: |
10 ha |
Average Rainfall: |
1340 MM/AÑO |
Humidity: |
73% |
Click on Images to Enlarge