<a href="#content">Skip to content</a>
Andean Duck
Lot Description
Reference Number: | 11 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 39.7 lbs |
---|
Varietal: | Laurina |
---|
Process: | Natural Doble Fermentation |
---|
Altitude: | 1455 - 1512 masl |
---|
Harvest: | Main harvest April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Grape, dulce de leche, caramelized strawberry |
---|
Score: | 90.0 |
---|
Coffee details
Fragrance / Aroma: | Grape, aromatic, slightly floral |
---|
Aroma / Flavour: | Strawberries, silky, grape, short residual |
---|
Flavour: | Strawberries, spiced, milk, cocoa, phosphoric, grape, juicy |
---|
Farm details
Farm Name: |
La Esperanza |
Country: |
COLOMBIA |
Farm Size: |
32.19 ha |
Click on Images to Enlarge