<a href="#content">Skip to content</a>
Andean Pygmy-owl
Lot Description
Reference Number: | 10 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 37.5 lbs |
---|
Varietal: | CGLE-17 |
---|
Process: | Natural Doble Fermentation |
---|
Altitude: | 1611 - 1661 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Candied apple, hibiscus flower, watermelon |
---|
Score: | 90.0 |
---|
Coffee details
Fragrance / Aroma: | Coriander grain, cocoa, watermelon |
---|
Aroma / Flavour: | Refreshing with notes of candied apple, hibiscus flower, prolonged watermelon and pear aftertaste, creamy body and juicy acidity. |
---|
Flavour: | Candied apple, hibiscus flower, watermelon |
---|
Farm details
Farm Name: |
Potosí |
Country: |
COLOMBIA |
Farm Size: |
49.5 ha |
Click on Images to Enlarge