<a href="#content">Skip to content</a>
Andean Motmot
Lot Description
Reference Number: | 14 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 13.2 lbs |
---|
Varietal: | Laurina |
---|
Process: | Natural |
---|
Altitude: | 1611 - 1661 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Wild blackberries, isabelite grapes, rose honey, sweet corn |
---|
Score: | 90.0 |
---|
Coffee details
Fragrance / Aroma: | Blackberries, raisins, roses |
---|
Aroma / Flavour: | Grape juice, velvety body, medium raisin residual, floral and pleasant |
---|
Flavour: | Medium phosphoric acidity, wild blackberries, rose honey. |
---|
Farm details
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
29.6 ha |
Click on Images to Enlarge