<a href="#content">Skip to content</a>
Wush Wush Geranios
Lot Description
Reference Number: | 9 |
---|
Opening Bid: | $16.00/lb |
---|
Increment: | $0.30 |
---|
Weight: | 13 lbs |
---|
Varietal: | Wush Wush |
---|
Process: | Natural |
---|
Altitude: | 1400-1860MSNM |
---|
Bags Size: | 6KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Spiced, orange, cocoa, vanilla, and cherries in syrup. |
---|
Location: | Caicedonia, Valle del Cauca, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 89.0 |
---|
Country: | Colombia |
---|
Fermentation: | The cherries were fermented for about 4 days in open tanks. |
---|
Drying Method: | After the fermentation process, the coffee was dried for 10 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Spiced, cinnamon, chocolate, aromatic, orange, vanilla, and cherries. |
---|
Tasting Notes: | Red guava, orange, chocolate, cherries in syrup, cherries, grapes, molasses, creamy body, and medium citric acidity. |
---|
Farm details
Farm Name: |
Potosí |
Farm Size: |
52.0 ha |
Average Temperature: |
17°C - 22°C°C |
Crop Size: |
0.28 ha |
Average Rainfall: |
1340MM/AÑO |
Humidity: |
73% |
Click on Images to Enlarge