<a href="#content">Skip to content</a>
Sidra Turquoise
Lot Description
Reference Number: | 18 |
---|
Opening Bid: | $20.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 105.82 lbs |
---|
Varietal: | Sidra |
---|
Process: | Honey |
---|
Altitude: | 1400 - 2000 masl |
---|
Harvest: | 1st semester 2023 |
---|
Bags: | 4 |
---|
Bags Size: | 26.46 |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Aromatic, red apple, and yellow fruits jam. |
---|
Location: | Caicedonia, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 90.5 |
---|
Country: | Colombia |
---|
Fermentation: | Cherries were fermented for 24 hours in anaerobic tanks, then de-pulped, and fermented in anaerobic tanks for 24 hours. |
---|
Drying Method: | After the second anaerobic fermentation, the coffee was dried in mechanical dryers for 144 hours at a temperature between 38°-39° C. |
---|
Coffee details
Fragrance / Aroma: | Cherries, red apple, strawberry, and cocoa. |
---|
Flavour: | Cocoa, strawberries, refreshing, aromatic, sugar cane, green tea, and caramelized apple. |
---|
Farm details
Producer Name: |
Café Granja La Esperanza |
Farm Name: |
Potosí |
Country: |
COLOMBIA |
Farm Size: |
52.0 ha |
Click on Images to Enlarge