<a href="#content">Skip to content</a>
Shining Sunbeam
Lot Description
Reference Number: | 5 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 13.2 lbs |
---|
Varietal: | CGLE-17 |
---|
Process: | Washed |
---|
Altitude: | 1611 - 1661 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Panela, strawberry jam, coriander seed |
---|
Score: | 90.5 |
---|
Coffee details
Fragrance / Aroma: | Citrus flower, coriander seed, raspberry |
---|
Aroma / Flavour: | Intense with notes of coriander seed, panela, sweet citrus, round body, long aftertaste |
---|
Flavour: | Citrus flower, coriander seed, strawberry and watermelon |
---|
Farm details
Farm Name: |
Potosí |
Country: |
COLOMBIA |
Farm Size: |
49.5 ha |
Click on Images to Enlarge