<a href="#content">Skip to content</a>
Sand-colored Nighthawk
Lot Description
Reference Number: | 22 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 26.5 lbs |
---|
Varietal: | Sudán Rumé |
---|
Process: | Hybrid Washed |
---|
Altitude: | 1539-1604 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Orange Peel, Eucalyptus, white chocolate |
---|
Score: | 91.0 |
---|
Coffee details
Fragrance / Aroma: | Orange blossom, Eucalyptus, mandarin |
---|
Aroma / Flavour: | Orange peel, caramel, rosemary, apple guava, creamy body, juicy residual red apple and floral |
---|
Flavour: | Orange Peel, Peppermint, White Chocolate |
---|
Farm details
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
29.6 ha |
Click on Images to Enlarge