<a href="#content">Skip to content</a>
Cauca Guan
Lot Description
Reference Number: | 12 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 39.7 lbs |
---|
Varietal: | Geisha |
---|
Process: | Natural Doble Fermentation |
---|
Altitude: | 1752 - 1941 masl |
---|
Harvest: | Main harvest April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | White chocolate, watermelon, tangerine |
---|
Score: | 90.5 |
---|
Coffee details
Fragrance / Aroma: | Apricot, jasmine, orange |
---|
Aroma / Flavour: | Dense body, residual floral and caramel, long and pleasant |
---|
Flavour: | white chocolate, watermelon, tangerine, medium-high citric acidity and becomes malic |
---|
Farm details
Farm Name: |
Cerro Azul |
Country: |
COLOMBIA |
Farm Size: |
17.4 ha |
Click on Images to Enlarge