<a href="#content">Skip to content</a>
Bogota Rail
Lot Description
Reference Number: | 21 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 52.9 lbs |
---|
Varietal: | Geisha |
---|
Process: | Hybrid Washed |
---|
Altitude: | 1539-1604 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Jasmine, grapefruit, peach, marshmallow |
---|
Score: | 90.5 |
---|
Coffee details
Fragrance / Aroma: | Citronella, grapefruit, strawberry |
---|
Aroma / Flavour: | Jasmine, sweet marshmallow, balanced, silky body, elegant, with marked residual peach and lemongrass |
---|
Flavour: | Jasmine, grapefruit, peach, caramel |
---|
Farm details
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
29.6 ha |
Click on Images to Enlarge