<a href="#content">Skip to content</a>
The vermilion cardinal
Lot Description
Reference Number: | 18 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 13.2 lbs |
---|
Varietal: | Laurina |
---|
Process: | Natural |
---|
Altitude: | 1455 - 1512 masl |
---|
Harvest: | Main harvest April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Red grapes, vanilla, red apple, melon |
---|
Score: | 90.0 |
---|
Coffee details
Fragrance / Aroma: | Spice, nutmeg, maple syrup, blackberry |
---|
Aroma / Flavour: | Raspberry, maple syrup, orange peel, rosé wine, tartaric, melon |
---|
Flavour: | Red grapes, vanilla, red apple, melon |
---|
Farm details
Farm Name: |
La Esperanza |
Country: |
COLOMBIA |
Farm Size: |
32.19 ha |
Click on Images to Enlarge