Snowy Peak of Ruiz
Lot Description
Reference Number: | 17 |
---|---|
Opening Bid: | $25.00/lb |
Increment: | $1.00 |
Weight: | 13.2 lbs |
Varietal: | CGLE |
Process: | Natural |
Altitude: | 1571 - 1852 m.a.s.l. |
Bags: | 1 |
Bag Type: | Vaccum Pack |
Producer Cupping Notes: | Citronella, cherry in syrup, passion fruit, mango, peach |
Origin: | Caicedonia, Valle del Cauca |
Score: | 93 |
Country: | Colombia |
Shipping Method: | FOB, Colombia, Cali |
Coffee details
Description: | Full Cup Profile: Citronella, candied
cherry, passion fruit, mango, peach Fragrance/Aroma: Citronella, lemongrass,
mango, passion fruit Taste: Blackberry, candied cherry, peach,
mango, citrusy brightness with malic contrast, medium silky body,
passion fruit and peach finish with citronella tea nuance |
---|
Farm details
Farm Name: | Las Margaritas |
---|
Other info
Please read the terms and conditions before you bid on this item.