<a href="#content">Skip to content</a>
Lita Woodpecker
Lot Description
Reference Number: | 6 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 52.9 lbs |
---|
Varietal: | CGLE-17 |
---|
Process: | Hybrid Honey |
---|
Altitude: | 1650-1750 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Apricot, tangerine, orange blossom |
---|
Score: | 91.25 |
---|
Coffee details
Fragrance / Aroma: | Tropical fruits, vanilla, jasmine floral, brown sugar, apple |
---|
Aroma / Flavour: | Green apple, peaches in syrup, or, residual melon, malic acidity, round body |
---|
Flavour: | Peaches, melon, vanilla |
---|
Farm details
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
29.6 ha |
Click on Images to Enlarge