<a href="#content">Skip to content</a>
Green Jay
Lot Description
Reference Number: | 4 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 39.7 lbs |
---|
Varietal: | Geisha |
---|
Process: | Washed |
---|
Altitude: | 1752 - 1941 masl |
---|
Harvest: | Main harvest April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Tangerine, Hibiscus, Honey |
---|
Score: | 90.0 |
---|
Coffee details
Fragrance / Aroma: | Hibiscus, Honey |
---|
Aroma / Flavour: | Jasmine, lemongrass, velvety body, malic, prolonged and refreshing residual |
---|
Flavour: | Tangerine, Hibiscus, Honey |
---|
Farm details
Farm Name: |
Cerro Azul |
Country: |
COLOMBIA |
Farm Size: |
17.4 ha |
Click on Images to Enlarge