<a href="#content">Skip to content</a>
Geisha Unakite
Lot Description
Reference Number: | 23 |
---|
Opening Bid: | $18.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 52.91 lbs |
---|
Varietal: | Geisha |
---|
Process: | Washed Anaerobic |
---|
Altitude: | 1570 1850 masl |
---|
Harvest: | 1st semester 2023 |
---|
Bags: | 2 |
---|
Bags Size: | 26.46 |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Panela, orange blossom, and species. |
---|
Location: | Caicedonia, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 89.5 |
---|
Country: | Colombia |
---|
Fermentation: | Cherries were selected and fermented for 48 hours in anaerobic tanks, then de-pulped and fermented in anaerobic tanks for 48 hours. |
---|
Drying Method: | After anaerobic fermentation, the coffee was dried in mechanical dryers for 96 hours at temperatures of 39°C. |
---|
Coffee details
Fragrance / Aroma: | Vanilla, anise, light notes of cinnamon, jamaica flower. |
---|
Flavour: | Panela, brown sugar, hazelnuts, cinnamon, aromatic, lime, apricot, honey, medium malic acidity, and round body. |
---|
Farm details
Producer Name: |
Café Granja La Esperanza |
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
33.8 ha |
Click on Images to Enlarge