<a href="#content">Skip to content</a>
Geisha Camelias
Lot Description
Reference Number: | 28 |
---|
Opening Bid: | $18.00/lb |
---|
Increment: | $0.30 |
---|
Weight: | 66 lbs |
---|
Varietal: | Geisha |
---|
Process: | Hybrid Washed |
---|
Altitude: | 1700-2000 MSNM |
---|
Bags Size: | 6KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Lemongrass, tangerine, orange, and honey roses. |
---|
Location: | Trujillo, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 91.0 |
---|
Country: | Colombia |
---|
Fermentation: | The cherries were fermented for about 2 days in anaerobic tanks, after that they were de-pulped, and fermented for about 3 days in anaerobic tanks. |
---|
Drying Method: | After the second fermentation, the coffee was dried for 3 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Lemongrass, floral, lavender, peach, jasmine, orange, white chocolate, and rose honey. |
---|
Tasting Notes: | Lemongrass, brown sugar, orange, peach, watermelon, vanilla, cinnamon, lemongrass, silky body, and malic acidity. |
---|
Farm details
Farm Name: |
Cerro Azul |
Farm Size: |
17.4 ha |
Average Temperature: |
15°C - 21°C°C |
Crop Size: |
17.2 ha |
Average Rainfall: |
1526 MM/AÑO |
Humidity: |
85-90% |
Click on Images to Enlarge