<a href="#content">Skip to content</a>
CGLE Malachite
Lot Description
Reference Number: | 4 |
---|
Opening Bid: | $20.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 105.82 lbs |
---|
Varietal: | CGLE |
---|
Process: | Natural Double Fermentation |
---|
Altitude: | 1570 1850 masl |
---|
Harvest: | 1st semester 2023 |
---|
Bags: | 4 |
---|
Bags Size: | 26.46 |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Plums, pineapple, and liqueur. |
---|
Location: | Caicedonia, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
Score: | 92.0 |
---|
Country: | Colombia |
---|
Fermentation: | The Cherries were rigorously selected and fermented in aerobic tanks for 12 hours. Then the cherries were fermented for 120 hours in anaerobic tanks. |
---|
Drying Method: | After anaerobic fermentation, the coffee is dried in mechanical dryers for 240 hours at a temperature of 39°C. |
---|
Coffee details
Fragrance / Aroma: | Pineapple, guava, and tamarind. |
---|
Flavour: | Tamarind, plums, mango, acai, blackberries, sweet chocolate, round body, tartaric acidity, and long residual. |
---|
Farm details
Producer Name: |
Café Granja La Esperanza |
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
33.8 ha |
Click on Images to Enlarge