<a href="#content">Skip to content</a>
Bare-faced Ibis
Lot Description
Reference Number: | 20 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 39.7 lbs |
---|
Varietal: | Geisha |
---|
Process: | Natural |
---|
Altitude: | 1539-1604 masl |
---|
Harvest: | Mitaca harvest March, April and May |
---|
Bag Type: | Vacuum Pack |
---|
Producer Cupping Notes: | Watermelon, candied apple, lemongrass, mango |
---|
Score: | 90.25 |
---|
Coffee details
Fragrance / Aroma: | Rose tea, mango, lemongrass, basil |
---|
Aroma / Flavour: | Peach, juicy fruity acidity, malic, elegant, velvety body, candied apple, lemongrass. |
---|
Flavour: | Watermelon, candied apple, lemongrass, mango |
---|
Farm details
Farm Name: |
Las Margaritas |
Country: |
COLOMBIA |
Farm Size: |
29.6 ha |
Click on Images to Enlarge