<a href="#content">跳至内容</a>
Geisha Allium
拍品说明
参考编号: | 4 |
---|
开标价格: | $16.00/lb |
---|
增量: | $0.30 |
---|
重量: | 40 lbs |
---|
品种: | Geisha |
---|
加工方式: | Hybrid Washed |
---|
高度: | 1570-1850 MSNM |
---|
Bags 尺寸: | 6KG |
---|
袋型: | Vaccum Pack |
---|
生产者杯测笔记: | Red fruits, cherries, raspberry, lactic, winy, and juicy. |
---|
地点: | Caicedonia, Valle del Cauca, Valle del Cauca |
---|
种植农: | Café Granja La Esperanza |
---|
分数: | 89.0 |
---|
国家: | Colombia |
---|
发酵: | The cherries were fermented for about 2 days in anaerobic tanks, after that they were de-pulped, and fermented for about 4 days in anaerobic tanks. |
---|
干燥方法: | After the second fermentation, the coffee was dried for 3 days in mechanical dryers. |
---|
贮存: | Control temperature warehouse |
---|
咖啡细节
香味/香气: | Raspberry, floral, tangerine, vanilla, and panela. |
---|
品咖啡笔记: | White wine, plums, blueberries, fruity acidity, juicy and creamy body. |
---|
农场详情
农场名称: |
Las Margaritas |
农场面积: |
33.8 ha |
平均温度: |
17°C - 22°C°C |
农村尺寸: |
19 ha |
平均降雨量: |
1340 MM/AÑO |
湿度: |
73% |
点击图片放大