<a href="#content">跳至内容</a>
CGLE Malachite
拍品说明
参考编号: | 4 |
---|
开标价格: | $20.00/lb |
---|
增量: | $0.50 |
---|
重量: | 105.82 lbs |
---|
品种: | CGLE |
---|
加工方式: | Natural Double Fermentation |
---|
高度: | 1570 1850 masl |
---|
收成: | 1st semester 2023 |
---|
Bags: | 4 |
---|
Bags 尺寸: | 26.46 |
---|
袋型: | Vacuum Pack |
---|
生产者杯测笔记: | Plums, pineapple, and liqueur. |
---|
地点: | Caicedonia, Valle del Cauca |
---|
种植农: | Café Granja La Esperanza |
---|
分数: | 92.0 |
---|
国家: | Colombia |
---|
发酵: | The Cherries were rigorously selected and fermented in aerobic tanks for 12 hours. Then the cherries were fermented for 120 hours in anaerobic tanks. |
---|
干燥方法: | After anaerobic fermentation, the coffee is dried in mechanical dryers for 240 hours at a temperature of 39°C. |
---|
咖啡细节
香味/香气: | Pineapple, guava, and tamarind. |
---|
味道: | Tamarind, plums, mango, acai, blackberries, sweet chocolate, round body, tartaric acidity, and long residual. |
---|
农场详情
生产商名称: |
Café Granja La Esperanza |
农场名称: |
Las Margaritas |
国家: |
COLOMBIA |
农场面积: |
33.8 ha |
点击图片放大