<a href="#content">내용으로 건너뛰기</a>
Pacamara Dalia
Lot Description
Reference Number: | 17 |
---|
Opening Bid: | $18.00/lb |
---|
증가분: | $0.30 |
---|
무게: | 40 lbs |
---|
Varietal: | Pacamara |
---|
Process: | Natural Anaerobic |
---|
Altitude: | 1570-1850 MSNM |
---|
Bags Size: | 6KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Yellow fruits, caramelized onion, vodka, guava, and grapes. |
---|
Location: | Caicedonia, Valle del Cauca, Valle del Cauca |
---|
Producer: | Café Granja La Esperanza |
---|
점수: | 90.0 |
---|
국가: | Colombia |
---|
Fermentation: | The cherries were fermented for about 7 days in anaerobic tanks. |
---|
Drying Method: | After the fermentation process, the coffee was dried for 10 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Yellow fruits, spices, sweet chocolate, guava, sweet herval, and passion fruit. |
---|
Tasting Notes: | Plums, strawberries, red apple, rum, peach, chocolate, tartaric acidity, and creamy body. |
---|
Farm details
Farm Name: |
Las Margaritas |
Farm Size: |
33.8 ha |
Number of Coffee Trees: |
33.8 HA plants |
Crop Size: |
6.1 ha |
기타 정보
이 항목에 입찰하기 전에 이용 &약관을 읽으십시오.
확대하려면 이미지를 클릭하십시오