<a href="#content">내용으로 건너뛰기</a>
Mokka Pompones
Lot Description
Reference Number: | 7 |
---|
Opening Bid: | $16.00/lb |
---|
증가분: | $0.30 |
---|
무게: | 53 lbs |
---|
Varietal: | Mokka |
---|
Process: | Natural Anaerobic |
---|
Altitude: | 1400-1530 MSNM |
---|
Bags Size: | 12KG |
---|
Bag Type: | Vaccum Pack |
---|
Producer Cupping Notes: | Yellow fruits, honey, cherries, and liquor. |
---|
Location: | Sasaima, Cundinamarca |
---|
Producer: | Café Granja La Esperanza |
---|
점수: | 89.0 |
---|
국가: | Colombia |
---|
Fermentation: | The cherries were fermented for about 3 days in anaerobic tanks. |
---|
Drying Method: | After the fermentation process, the coffee was dried for 6 days in mechanical dryers. |
---|
Storage: | Control temperature warehouse |
---|
Coffee details
Fragrance / Aroma: | Caramelized pineapple, yellow fruits, mango, spiced, liquor, cherries, panela, and chocolate. |
---|
Tasting Notes: | Tamarind, cape gooseberries, apple, liqueur, grapes, juicy, bright acidity, and dense body. |
---|
Farm details
Farm Name: |
Hawaii |
Farm Size: |
12.5 ha |
Average Temperature: |
20°C - 23°C°C |
Crop Size: |
10.5 ha |
Average Rainfall: |
1900 MM/AÑO |
Humidity: |
71% |
기타 정보
이 항목에 입찰하기 전에 이용 &약관을 읽으십시오.
확대하려면 이미지를 클릭하십시오